Registration 2026
REGISTRATION RESULTS BELOW
last updated: 8th February, 21:15
| Combustion vehicles | 24/24 Teams | ||
| Country | Team name | Starter number |
| ES | FSUPV TEAM | |
| HU | BME Motorsport | |
| IT | Sapienza Corse | |
| GR | Pelops Racing Team | |
| DE | Race-Ing. Fh Dortmund | |
| RO | T.U. Iasi Racing | |
| IN | Vishwaracers | |
| LV | FS RTU | |
| FI | Formula Student Oulu | |
| FI | Tampere Formula Student | |
| ID | Universitas Indonesia Racing Team | |
| GR | Minautor Racing Team | |
| AT | Os.Car Racing Team | |
| PL | WUT Racing | |
| RO | UPT Racing Team | |
| TR | DEU Formula Racing | |
| ES | Fórmula Gades | |
| IT | Race UP Hybrid | |
| CN | HIT Racing Team | |
| ES | MAD Formula Team | |
| HU | Neumann Formula Student Team | |
| RO | UPB Drive | |
| TR | Konrul Racing Team | |
| IS | RU Racing | |
| Electric vehicles | 60/60 Teams | ||
| Country | Team name | Starter number |
| HU | Arrabona Racing Team | |
| HU | BME Formula Racing Team | |
| DE | HorsePower Hannover e.V. | |
| DE | High-Voltage Motorsports e.V. | |
| DE | RUB Motorsport | |
| TW | NTHU Racing | |
| DE | Team wob-racing | |
| DE | StarkStrom Augsburg e.V. | |
| AT | TU Graz Racing Team | |
| DE | TUfast Racing Team | |
| DE | Running Snail Racing Team | |
| ES | EUSS Motorsport | |
| DE | Baltic Racing | |
| AT | TU Wien Racing | |
| DE | MunicHMotorsport | |
| CZ | TU Brno Racing | |
| SI |
Superior Engineering – Formula student Team Ljubljana
|
|
| HU | Electric Racing Miskolc | |
| GR | Prom Racing Navios | |
| DE | E-Motion Rennteam Aalen e.V. | |
| DE | Seagulls Luebeck | |
| SI | UNI Maribor Grand Prix Engineering | |
| IT | UniUD E-Racing Team | |
| PL | PK MechPower | |
| DE | Blue Flash Mobility Concepts | |
| IT | E-Team Squadra Corse | |
| DE | HSNR Racing | |
| IN | Orion Racing India | |
| DE | E-Team Duisburg-Essen e.V. | |
| DE | Formula Student Team Weingarten | |
| DE |
Infinity Racing – Rennteam der Hochschule Kempten e.V.
|
|
| GR | Perseus Racing Team | |
| FI | Metropolia Motorsport | |
| DE | Kaiserslautern Racing Team | |
| GR | Poseidon Racing Team | |
| DE | greenBEAR | |
| PL | PUT Motorsport | |
| TR | Kou Racing | |
| PL | PWR Racing Team | |
| TR | YTU Racing | |
| DE | Rennteam uni Stuttgart e.V. | |
| DE | CAT-Racing | |
| ES | Tecnun eRacing | |
| PT | ISEL FORMULA STUDENT | |
| TR | METU Formula Racing | |
| IT | UniNa Corse – Squadra Corse Federico II | |
| AT | Campus Tirol Motorsport | |
| DE | LA eRacing | |
| PT | FST Lisboa | |
| TR | TU Istanbul Racing | |
| DE | Formula Student Team of the TU Berlin | |
| DE | Lions Racing Team e.V. | |
| DE | Deefholt Dynamics e.V. | |
| DE | Bremergy e.V. | |
| FI | LPR Motorsports | |
| DE | Racing | |
| DK | AU Dolphins Racing Team | |
| ES | UPM Racing | |
| IT | E-Agle Trento Racing Team | |
| DE | HAW Kiel | |
| Driverless vehicles | 17 Teams | ||
| Country | Team name | Starter number |
| HU | BME Formula Racing Team | |
| DE | HorsePower Hannover e.V. | |
| TW | NTHU Racing | |
| DE | StarkStrom Augsburg e.V. | |
| DE | TUfast Racing Team | |
| DE | MunicHMotorsport | |
| GR | Prom Racing Navios | |
| DE | Rennteam Uni Stuttgart e. V. | |
| DE | Blue Flash Mobility Concepts | |
| IT | Sapienza Corse | |
| PL | PWR Racing Team | |
| DE | Seagulls Luebeck | |
| DE | High-Voltage Motorsports e.V. | |
| Combustion vehicles waiting | ||
| Country | Team name | Starter number |
| IN | Pravega Racing | |
| BA | UNSA Racing Team | |
| ES | Formula UEM | |
| TR | TOBB ETU Racing | |
| UA | Formula Student ONPU | |
| TR | Izmir University of Economics Formula Student Team | |
| ID | Bimasakti Racing Team | |
| CZ | FS TUL Racing | |
| MD | Formula Student Team UTM | |
| HU | SZEngine Formula Student Engine Development Team | |
| TR | SAU FORMULA | |
| TR | IKC Racing | |
| IN | Team Sakthi Racing | |
| Electric vehicles waiting | ||
| Country | Team name | Starter number |
| IT | Squadra Corse PoliTo | |
| DE | FaSTDa Racing | |
| BE | UGent Racing | |
| PL | Proton Dynamic | |
| HR | Riteh Racing Team | |
| DE | Global Formula Racing | |
| GB | Oxford Brookes Racing | |
| AT | Joanneum Racing Graz | |
| IT | UniPR Racing Team | |
| GR | Democritus Racing Team | |
| DE | KA-RaceIng e.V. | |
| US | Zips Racing | |
| DE | Aixtreme Racing | |
| ES | ISC FS Racing Team | |
| CH | Bern Racing Team | |
| IL | Formula Technion | |
| DE | Racing Power Münster e.V. | |
| PL | PolSl Racing | |
| PT | Formula Student FEUP | |
| DE | E-Traxx Düsseldorf | |
| AT | JKU Racing Team | |
| DE | Campus Motorsport Hannover | |
| IT | UniBo Motorsport Electric | |
| DK | SDU Vikings Racing Team | |
| GR | Aristotle University Racing Team Electric & Driverless | |
| CZ | UWB eRacing Team Pilsen | |
| DE | Technikum Mittweida Motorsport | |
| ES | BCN eMotorsport | |
| PT | Leiria Academic Racing Team | |
| GB | Team Bath Racing Electric | |
| RO | BlueStreamlinEV | |
| DE | Rennschmiede Pforzheim | |
| IT | Fast Charge | |
| DE | Fast Forest | |
| DE | Strohm und Söhne | |
| BE | VUB Racing | |
| NL | Team Advantix | |
| BE | Formula Electric Belgium | |
| TR | Turkish-German University Racing | |
| HU | DEAC Formula Racing | |
| DE | BRS Motorsport | |
| IN | Formula Manipal | |
| IN | Team Kratos Racing Electric India | |
| DE | UPBracingTeam | |
| DE | CURE Mannheim e.V. | |
| NO | Align Racing UiA | |
| SE | Clear River Racing | |
| DE | TU Darmstadt Racing Team | |
| GB | University of Strathclyde Motorsport | |
| DE | Racetech Racing Team e.V. | |
| ES | Formula Student Vitoria | |
| ES | ARUS Andalucía Racing Team | |
| IL | BGRacing | |
| SE | KTH Formula Student | |
| ES | e-Tech Racing | |
| ES | TecnoCampus MotorSports | |
| IN | DJS Racing | |
| RU | Formula MADI | |
| GB | University of Glasgow Racing | |
| IT | Poliba Corse | |
| IN | Team Ojas Racing | |
| DE | Bodensee Racing Team | |
| ES | Dynamics UPC Manresa | |
| DE | Rennstall Esslingen | |
| CA | University of Toronto Formula Racing | |
| PL | PUT Motorsport – test | |
| DE | Delta Racing Mannheim electric e.V. | |
| CH | Valais Wallis Racing Team | |
| CA | Formule ETS | |
| RO | ART TU Cluj-Napoca | |
| DE | Dynamics – OTH Regensburg e.V. | |
| IN | DTU – Self Driving Car | |
| GB | UBRacing | |
| NL | University Racing Eindhoven | |
| GR | Centaurus Racing Team | |
| BD | Team Crack Platoon | |
| TR | UAS SAkARYA Racing | |
| DE | Ignition Racing Team electric | |
| FR | ENI Metz Racing Team | |
| CN | HIT Racinng Team | |
| SE | Chalmers Formula Student | |
| SK | STUBA Green Tam | |
| GR | UoP Racing | |
| ES | Uniovi eTech Racing | |
| NO | Revolve NTNU | |
| ES | UPC ecoRacing | |
| DE | WHZ Racing Team | |
| DE | HofSpannung Motorsport e.V. | |
| TR | Bau Racing | |
| Driverless vehicles waiting | ||
| Country | Team name | Starter number |
| Teams out of competition | ||
| Country | Team name | Starter number |
| GR | Aristotle Racing Team | |
| IT | More Modena Racing | |
| PL | Cerber Motorsport | |
| IT | Firenze Race Team | |
| ES | UVigo Motorsport | |
| PL | Lodz Racing Team | |
| PK | NUST Formula Student Team | |
| GR | Formula Students Technical University of Crete | |
| TR | Trakya Racing Formula Student Team | |
| ES | ÜMotorsport | |
| CZ | EFORCE Prague Formula | |
| DE | Einstein Motorsport | |
| HR | FSB Racing Team | |
| CH | Zurich UAS Racing | |
| DE | High Speed Karlsruhe | |
| SE | LiU Formula Student | |
| ES | Malaga Racing Team | |
| CH | AMZ Racing | |
| DE | Schanzer Racing Electric e.V. | |
| DZ | Enp Racing Team | |
| ES | UJI Motorsport | |
| TR | DU Racing | |
| PL | PGRacing Team | |
| FR | Marseille Racing | |
| RO | BlueStreamline | |
| IT | Unibo Motorsport Hybrid | |
| DE | HAWKS Racing | |
| EE | FS Team Tallinn | |
| IN | IIT Bombay Racing | |
| DE | ELBFLORACE Formula Student Team TU Dresden | |
| DE | e-gnition Hamburg e.V. | |
| GB | Southampton University Formula Student Team | |
| DE | GET racing Dortmund e. V. | |
| SE | Lund Formula Student | |
| PL | AGH Racing EV | |
| IT | Race UP Electric Team | |
| HU | Óbuda University Racing Team | |
REGISTRATION
Team Registration opens on Wednesday, 21st of January 08:30 CET.
The first step of the process is registering your team with a valid team profile. The registration is available on the link that appears below.
- every team must register themselves in the given period, to be able to participate in the quiz
- teams who have wildcard due to the cancellation of FS East 2025, must also register themselves
- if you have wildcard but would like to participate at the quiz, please create a second user with the following name: "TEAM NAME - TEST"
Only team captains are able to register a team.
You have to fill in all necessary fields for a successful registration.
You have to finish Team Registration until Wednesday, 28th January 23:59 CET to be able to participate in the Event Registration.
EVENT REGISTRATION QUIZ
Event registration quiz starts on Friday, 30th of January 16:00 CET.
All teams have to complete a quiz during event registration, the results will determine the registration order.
For more information about the registration process, check the Competition Handbook:
Try our dummy quiz page where you can test if your browser is ready for the quiz. If it works for you, you'll be able to pass the live quiz without any problems. (;
PRE-REGISTERED TEAMS
According to the region lists, the following teams could reserve a place on the starter and waiting lists of the three categories.
List ABCD – CV:
■ Race UP Combustion – TOP 3
■ UniBo Motorsport – TOP 3
■ Zips Racing – TOP 3
■ Arrabona Racing Team – TOP HUN
List ABCD – EV:
■ TU Graz Racing Team – TOP 3
■ Rennstall Esslingen – TOP 3
■ e-gnition Hamburg e.V. – TOP 3
■ BME Formula Racing Team – TOP HUN
■ Joanneum Racing Graz – TOP Easter
■ TU Wien Racing – Sportsmanship Award – no registration fee
List ABCD – DV:
■ Starkstrom Augsburg Driverless – TOP 3
■ e-gnition Hamburg e.V. – TOP 3
■ Elbflorace Formula Student Team TU Dresden e.V. – TOP 3
■ BME Formula Racing Team – TOP HUN
Pre-registration is open for teams listed above until 2024-01-25 10:59. To confirm the preregistered status the team must send an email to [email protected] with the subject "TEAM NAME - Pre-registration confirmation" until the deadline. Unless exempt from paying the registration fee, the pre-registration will be accepted if the registration fee is paid until 2024-01-25 23:59.
REGISTRATION RESULTS
The list of the registered teams will be published here.
Important Dates
| Main dates: | From: | To: |
| Team Registration | 21st of January 08:30 CET | 28th of January 23:59 CET |
| Event Registration Quiz | 30th of January 16:00 CET | 30th of January 18:59 CET |
| Quiz Protest Period | 30th of January 19:00 CET | 30th of January 22:59 CET |
REGISTRATION FEE
PAYMENT INFORMATION FOR TEAMS ON THE STARTER LIST
Teams will have to pay the registration fee, which does not include the lodging fee if a team applies for camping. There is no limit to team size.
Teams which would like to apply for multiple categories (EV-DV, CV-DV) must pay both of those categories’ complete registration fee.
Registration fee:
■ CV: 2000 EUR + VAT (+27%)
■ EV: 2200 EUR + VAT (+27%)
■ DV: 900 EUR + VAT (+27%)
PAYMENT INFORMATION FOR TEAMS ON THE WAITING LIST
The first part of the registration fee for the (top 5 combustion, top 9 electric) teams on the waiting list will be
■ CV: 500 EUR + VAT (+27%)
■ EV: 600 EUR + VAT (+27%)
which also has to be paid within 2 workdays, or you will be moved to the end of the waiting list.
When they get on the starting list, they will have to pay the rest of the registration fee.
■ CV: further 1500 EUR + VAT (27%)
■ EV: further 1600 EUR + VAT (27%)
■ DV: 900 EUR + VAT (27%)
In case your team does not have a VAT number or is located in Hungary, please transfer the full amount of registration fee including 27% VAT.
VAT-free payment is only acceptable from the following team:
■ Teams with a valid EU VAT number (make sure you have filled it correctly in your team profile)
■ Those teams which are located outside the European Union thus do not have an EU VAT number but do have VAT number and its validity can be proven by sending us a certification electronically, then we can issue the invoice with a net amount of registration fee. Contact your finance department about a certification and send it to us via email with your request for a proforma invoice (if you need a proforma). If your country has a public website which contains authenticated data of organizations/companies and it includes VAT numbers as well, a website link can be sufficient as a certification.
You are able to request a proforma invoice before payment at [email protected].
Electronic invoices are issued upon successfully completed payments.
After the quiz results are fixed, every team on the starter list has 2 workdays to pay the registration fee via bank transfer. A payment receipt document provided by the account holder’s bank should be submitted to [email protected] as a confirmation. Please mind the deadline, that you can be moved to the end of the waiting list due to late payment.
TEAM REGISTRATION AND QUIZ PROCESS
The Quiz will take place at 11:00 (CET) on the 27th January 2023 on https://quiz.fseast.eu. Login information for the Quiz will be automatically set by the data for the teams who registered on https://login.fseast.eu. Teams can login with the username, password given there. During the Quiz, one team can only be logged in with one account. If the team tries a login from multiple devices at the same time, it will be logged by the system and the team can be disqualified. The submission time of the Quiz will be the system time at the submission regardless of whether or not the team started the Quiz on time. (We cannot give additional time if the team is late from the Quiz.)
Quiz Completion for Teams Who Participates with One Car in Two Categories
Team shall only be registered once on https://login.fseast.eu, and at registration they shall set that they participate with only one car in two categories. These teams shall complete the Quiz in both categories. Both Quiz starts at the same time. Teams will get two login slots on https://quiz.fseast.eu based on their registration on https://login.fseast.eu. In both categories the team can be logged in by their login data on https://login.fseast.eu, the proper category for the Quiz can be selected by the "Driverless" flag at login. Teams who participate with one car in two categories can be logged in from two devices at the same time. One account for DV and one account for EV/CV. If the team is logged in with more than two accounts, or tries to log in with more than one account per category, it will be logged by the system and the team can be disqualified.
Click for Team Registration
Click for the Quiz
