Registered teams 2017
Results
According to the region lists, the following teams could reserve a place on the starter and waiting list.
The following lists are NOT automatically updated. The tables were last refreshed on 5th May, 2017 at 14:04 CET.
Region A starter list
Definition of region A: Countries of the following list: Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Portugal, San Marino, Spain, Sweden, Switzerland, United Kingdom, Vatican City State
| Reg. Order | Team name | Type | Status | Country | Original list |
| A1es | Metropolia Motorsport | electric | starter | FI | |
| A2es | KA-RaceIng e.V. | electric | starter | DE | |
| A3es | eMotorsports Cologne | electric | starter | DE | |
| A4es | AMZ Racing Team | electric | starter | CH | |
| A5es | e-gnition Hamburg | electric | starter | DE | |
| A6es | TUfast Racing Team e-Technology | electric | starter | DE | |
| A7es | Formula Student Team Delft | electric | starter | NL |
| Reg. Order | Team name | Type | Status | Country | Original list |
| A1cs | KA-RaceIng | combustion | starter | DE | |
| A2cs | TUfast Racing Team Comustion | combustion | starter | DE | |
| A3cs | Formula Student Team Weingarten | combustion | starter | DE | |
| A4cs | HTW Berlin Motorsport | combustion | starter | DE | |
| A5cs | UJI Motorsport FS Team | combustion | starter | ES | |
| A6cs | Akademische Motorsportgruppe Darmstadt e.V. | combustion | starter | DE | |
| A7cs | ATHENE RacingTeam e.V. | combustion | starter | DE | W-c |
| A8cs | UPBracing Team e.V. | combustion | starter | DE | W-c |
| A9cs | FSRUDN | combustion | starter | RU | W-c |
| A10cs | UdG Racing Team | combustion | starter | ES | W-c |
| A11cs | SF TUL | combustion | starter | CZ | W-c |
| A12cs | Formula Student UrFU | combustion | starter | RU | W-c |
| A13cs | IIUI FORMULA STUDENT | combustion | starter | PK | W-c |
| A14cs |
Region B starter list
Definition of region B: Countries in standard time zones from -1 to -12 (international date line).
| Reg. Order | Team name | Type | Status | Country | Original list |
| B1es | Ecurie Aix Formula Student Team RWTH Aachen e.V. | electric | starter | DE | W-e (Period 2) |
| Reg. Order | Team name | Type | Status | Country | Original list |
| B1cs | RIT Racing | combustion | starter | US | |
| B2cs | Formula ETS | combustion | starter | CA |
Region C starter list
Definition of region C: Albania, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Former Yugoslav Republic of Macedonia, Georgia, Greece, Hungary, Kazakhstan, Latvia, Lithuania, Moldova, Montenegro, Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Turkey, Ukraine
| Reg. Order | Team name | Type | Status | Country | Original list |
| C1es | eForce FEE Prague Formula | electric | starter | CZ | |
| C2es | STUBA Green Team | electric | starter | SK | |
| C3es | FS Team Tallinn | electric | starter | EE | |
| C4es | Formula Electric MADI | electric | starter | RU | |
| C5es | GreenTeam Uni Stuttgart e.V. | electric | starter | DE | W-e |
| C6es | Bern Formula Student | electric | starter | CH | W-e |
| C7es |
| Reg. Order | Team name | Type | Status | Country | Original list |
| C1cs | Arrabona Racing Team | combustion | starter | HU | |
| C2cs | KEFO Motorsport | combustion | starter | HU | |
| C3cs | YTU Racing | combustion | starter | TR | |
| C4cs | TU Brno Racing | combustion | starter | CZ | |
| C5cs | Formula TU Ostrava | combustion | starter | CZ | |
| C6cs | Formula Dream Russia Moscow | combustion | starter | RU | |
| C7cs | CTU CarTech | combustion | starter | CZ | |
| C8cs | WUT Racing Team | combustion | starter | PL | W-c |
| C9cs | Pegasus Racing | combustion | starter | IN | W-c |
| C10cs | SHUKHOV RACING TEAM | combustion | starter | RU | W-c |
| C11cs | FS KPI | combustion | starter | UA | W-c |
| C12cs | Orion Racing India | combustion | starter | IN | W-c |
| C13cs | PGRacing Team | combustion | starter | PL | W-c |
| C14cs |
Region D starter list
Definition of region D: Countries in standard time zones from 0 to +12 (international date line), except countries of region A and C.
| Reg. Order | Team name | Type | Status | Country | Original list |
| D1es | Evolution Racing | electric | starter | DE | W-e |
| Reg. Order | Team name | Type | Status | Country | Original list |
| D1cs | AMIGO Team | combustion | starter | RU | W-c |
| D2cs |
ABCD starter list
An additional joint lists from list A, B, C and D.
| Reg. Order | Team name | Type | Status | Country | Original list |
| ABCD1es | BME Formula Racing Team | electric | starter – prereg | HU | |
| ABCD2es | TU Darmstadt Racing Team e.V. | electric | starter | DE | |
| ABCD3es | Team Starcraft e.V. | electric | starter | DE | |
| ABCD4es | TUW Racing – Rennteam der TU Wien | electric | starter | AT |
| Reg. Order | Team name | Type | Status | Country | Original list |
| ABCD1cs | CAT – Racing | combustion | starter – prereg | DE | |
| ABCD2cs | High Octane Motorsport e.V. | combustion | starter – prereg | DE | |
| ABCD3cs | HAWKS Racing e. V. | combustion | starter | DE | |
| ABCD4cs | Rennstall Esslingen | combustion | starter | DE | |
| ABCD5cs | Rennteam Uni Stuttgart | combustion | starter | DE | |
| ABCD6cs | FaSTDa Racing | combustion | starter | DE | W-c |
| ABCD7cs | Formula Racing Miskolc | combustion | starter | HU | W-c |
| ABCD8cs |
Global waiting list
| Reg. Order | Team name | Type | Status | Country | Original list |
| W1ew |
| Reg. Order | Team name | Type | Status | Country | Original list |
| W1cw |
| Reg. Order | Team name | Type | Status | Country | Original list |
| – | Aristotle University Racing Team Electric – Aristurtle | electric | out | GR | C-e |
| – | Lions Racing Team e.V. | electric | out | DE | C-e |
| – | Deefholt Dynamics | electric | out | DE | W-e > C-e (Period 2) |
| – | UoP Racing Team | electric | out | GR | C-e |
| – | Running Snail Racing Team | electric | out | DE | W-e > C-e |
| – | Delta Racing Mannheim | electric | out | DE | W-e (Period 2) > C-e |
| – | Fast Charge | electric | out | IT | W-e > C-e |
| – | Formula Electric Belgium | electric | out | BE | W-e > C-e |
| – | s3racing | electric | out | DE | W-e > C-e |
| – | Green Voltage Racing e.V. | electric | out | DE | W-e > C-e |
| – | E-Team Duisburg-Essen e.V. | electric | out | DE | W-e > C-e |
| – | StarkStrom Augsburg e.V. | electric | out | DE | W-e > C-e |
| – | Kaiserslautern Racing Team – KaRaT | electric | out | DE | W-e > C-e |
| – | Strohm + Söhne e.V. | electric | out | DE | W-e > C-e |
| – | Bremergy | electric | out | DE | W-e > C-e |
| – | RaceUP Electric | electric | out | IT | W-e > C-e |
| – | SDU Vikings | electric | out | DK | W-e > C-e |
| – | Adhira racing | electric | out | IN | D-e |
| – | Racetech Racing Team | electric | out | DE | W-e > D-e |
| – | HorsePower Hannover | electric | out | DE | W-e > D-e |
| – | Revolve NTNU | electric | out | NO | W-e > D-e |
| – | WHZ Racing Team | electric | out | DE | W-e > D-e |
| – | Elbflorace Formula Student Team TU Dresden e.V. | electric | out | DE | W-e > D-e |
| – | HofSpannung Motorsport e.V. | electric | out | DE | W-e > D-e |
| – | EstaCars | electric | out | FR | W-e > D-e |
| Reg. Order | Team name | Type | Status | Country | Original list |
| – | Race UP Combustion | combustion | out | IT | A-c |
| – | FaSTTUBe | combustion | out | DE | W-c > A-c |
| – | UPM Racing | combustion | out | ES | A-c |
| – | Sapienza Corse | combustion | out | IT | A-c |
| – | Southampton University Formula Student Team | combustion | out | GB | A-c |
| – | Raftar Formula Racing | combustion | out | IN | A-c |
| – | Herkules Racing Team | combustion | out | DE | A-c |
| – | Metz Racing Team | combustion | out | FR | W-c > A-c |
| – | UMD Racing | combustion | out | DE | A-c |
| – | FSUPV Team | combustion | out | ES | A-c |
| – | FS_USURT | combustion | out | RU | W-c > A-c |
| – | RUB Motorsport | combustion | out | DE | A-c |
| – | Formula Student Oulu | combustion | out | FI | A-c |
| – | PolSl Racing | combustion | out | PL | W-c > A-c |
| – | Togliatti Racing Team | combustion | out | RU | W-c > A-c |
| – | Fesb racing team | combustion | out | HR | W-c > A-c |
| – | T.U.Iasi Racing Team | combustion | out | RO | W-c > A-c |
| – | DynamisPRC | combustion | out | IT | W-c > A-c |
| – | UniBS Motorsport | combustion | out | IT | W-c |
| – | Road Arrow | combustion | out | RS | C-c |
| – | AGH Racing Team | combustion | out | PL | C-c |
| – | FSB Racing Team | combustion | out | HR | C-c |
| – | Riteh Racing Team | combustion | out | HR | W-c > C-c |
| – | Scuderia Tor Vergata | combustion | out | IT | W-c > C-c |
| – | Centaurus Racing Team | combustion | out | GR | C-c |
| – | Polytech North Capital Motorsport | combustion | out | RU | C-c |
| – | Prom Racing | combustion | out | GR | C-c |
| – | UNI Maribor Grand Prix Engineering | combustion | out | SI | C-c |
| – | Vulkan Motorsports | combustion | out | IN | W-c > C-c |
| – | Campus Motorsport Hannover | combustion | out | DE | W-c > C-c |
| – | Team Hare | combustion | out | GB | W-c > C-c |
| – | Formula Student MADI | combustion | out | RU | W-c > C-c |
| – | Formula Technion | combustion | out | IL | D-c |
| – | BGR | combustion | out | IL | D-e |
| – | Baltic Racing | combustion | out | DE | ABCD-c |
| – | UniBo Motorsport | combustion | out | IT | ABCD-c |
| – | OWL Racing-Team | combustion | out | DE | ABCD-c |
| – | Tampere UAS Motorsport | combustion | out | FI | ABCD-c |
| – | UniPR Racing team | combustion | out | IT | W-c > ABCD-c |
| – | TEIWM Racing Team | combustion | out | GR | W-c > ABCD-c |
| – | OS.Car Racing Team | combustion | out | AT | W-c > ABCD-c |
| – | Formula Student ONPU | combustion | out | UA | W-c > ABCD-c |
| – | Ecurie Piston Sport Auto | combustion | out | FR | ABCD-c |
| – | UPT Racing Team | combustion | out | RO | W-c > ABCD-c |
